Spinal Chart Diagram
|
Spine
Level |
AREAS SUPPLIED BY NERVES |
spine bigger.pub
POSSIBLE EFFECTS OR CONDITIONS |
![]() |
|
| C1 | Blood supply to the head, pituitary gland, scalp, bones of the face, the brain, the inner & middle ear, the sympathetic nervous system | Headaches, nervousness, insomnia, head colds, high blood pressure, migraine headaches, mental conditions, nervous breakdowns, amnesia, epilepsy, chronic tiredness, dizziness. | ||
| C2 | Eyes, optic nerve, auditory nerve, sinuses, mastoid bones, tongue, forehead. | Sinus trouble, allergies, crossed eyes, deafness, eye troubles, earache, fainting spells, certain cases of blindness. | ||
| C3 | Cheeks, outer ear, face bones, teeth, trifacial nerve. | Neuralgia, neuritis, acne, eczema. | ||
| C4 | Nose, lips, mouth, eustacian tube, mucous membranes. | Hay fever, rose fever, etc. hard of hearing, adenoid infections, post nasal drip. | ||
| C5 | Vocal cords, neck glands, pharynx. | Laryngitis, hoarseness, throatconditions like a sore throat, etc. | ||
| C6 | Neck muscles, shoulders, tonsils. | Stiff neck, pain in upper arm, tonsillitis, whooping cough, croup. | ||
| C7 | Thyroid gland, bursa in the shoulders, elbows. | Bursitis, colds, thyroid conditions, goiter, tennis elbow, tendonitis. | ||
| T1 | Arms from the elbows down, esophagus, trachea. | Asthma, cough, difficult breathing, shortness of breath, pain in the lower arms and hands, symptoms similar to carpal tunnel syndrome. | ||
| T2 | Heart, including its valves & covering, coronary, arteries. | Functional heart conditions and certain chest pains. | ||
| T3 | Lungs, bronchial tubes, pleura, chest, breast, nipples. | Bronchitis, pleurisy, pneumonia, congestion, influenza, grip. | ||
| T4 | Gall bladder & common duct. | Gall bladder conditions, jaundice, shingles. | ||
| T5 | Liver, solar plexus, blood. | Liver conditions, fevers, low blood pressure, anemia, poor circulation, arthritis. | ||
| T6 | Stomach. | Stomach troubles, indigestion, heartburn, dyspepsia, etc. | ||
| T7 | Pancreas, islands of Langerhans, duodenum. | Diabetes, ulcers, gastritis, hypoglycemia. | ||
| T8 | Spleen, diaphragm. | Lowered resistance, acute and chronic infections, hic-ups. | ||
| T9 | Adrenals, or supra-renals. | Allergies, hives, hypertension, anemia, hypoglycemia, obesity, hair loss. | ||
| T10 | Kidneys. | Kidney problems, nephritis, pyelitis, chronic fatigue. | ||
| T11 | Kidneys, ureters. | Skin problems, acne, pimples, eczema, and boils. | ||
| T12 | Small intestines, fallopian tubes, lymph circulation. | Rheumatism, gas pains, sterility. | ||
| L1 | Large intestines or colon, inguinal rings. | Constipation, colitis, dysentery, hernias, diarrhea, some ruptures. | ||
| L2 | Appendix, abdomen, upper leg. | Cramps, breathing, acidosis, varicose veins. | ||
| L3 | Sex organs, ovaries or testicles, uterus, bladder. | Urinary, menstrual troubles, painful & irregular periods, difficult menopause, miscarriage, impotency, bed wetting, knee problems. | ||
| L4 | Prostate gland, muscles of the lower back, sciatic nerve. | Sciatica, lumbago, backaches, difficult, painful, or frequent urination. | ||
| L5 | Lower legs, ankle, feet, toes, arches. | Leg cramps, cold feet, swollen ankles, poor circulation in legs, weak ankles, weak legs. | ||
| Sacrum | Hip bones, buttocks. |
Sacro-iliac conditions,
spinal curvatures. |
||
| Coccyx | Rectum, anus. | Hemorrhoids (piles), puritis (itching), pain upon sitting. |
Please call and we will see you the same day.
Office Phone: (408) 241-1777
Office Fax: (408) 241-1771
Office Hours:
| Mon |
9 am to 6 pm
|
| Tue |
9 am to 6 pm
|
| Wed |
9 am to 6 pm
|
| Thur |
9 am to 6 pm
|
| Fri |
9 am to 6 pm
|
| Sat |
9 am to 1 pm
|
| Sun |
Emergencies Only
|
Same Day Appointments Available
Emergencies
seen immediately!
Sundays and Evenings by appointment only. Please call.